Want to know who the Yankees signed, and how much they signed for? We’ve got you right here, and it’s all in one place. You can read our 29 blurbs on all the Yankees’ 2024 MLB Draft selections, including the 9 undrafted free agent signings by clicking the links below the draft tracker.
All photos used are courtesy of the respective collegiate institutions.
2024 MLB Draft Tracker
Round | Pick | Name | School | Position | Bats | Throws | Class | Height | Weight | DOB | Age | Signed? | Signing Bonus | Bonus Value | Difference to Slot Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Ben Hess | Alabama | RHP | Right | Right | Junior | 6-5 | 255 | 9/3/2002 | 22 | Y | $2,747,500 | $3,330,000 | -$582,500 | |||||||||||||
2 | 53 | Bryce Cunningham | Vanderbilt | RHP | Right | Right | Junior | 6-5 | 230 | 12/20/2002 | 22 | Y | $2,297,500 | $1,720,000 | $577,500 | |||||||||||||
3 | 89 | Thatcher Hurd | LSU | RHP | Right | Right | Junior | 6-4 | 230 | 12/9/2002 | 22 | Y | $836,400 | $838,900 | -$2,500 | |||||||||||||
4 | 119 | Gage Ziehl | Miami (FL) | RHP | Right | Right | Junior | 6-0 | 223 | 5/15/2003 | 21 | Y | $637,000 | $606,700 | $30,300 | |||||||||||||
5 | 152 | Greysen Carter | Vanderbilt | RHP | Switch | Right | Junior | 6-4 | 237 | 12/15/2002 | 22 | Y | $440,100 | $440,100 | $0 | |||||||||||||
6 | 181 | Griffin Herring | LSU | LHP | Right | Left | Sophomore | 6-2 | 196 | 5/7/2003 | 21 | Y | $797,500 | $339,600 | $457,900 | |||||||||||||
7 | 211 | Wyatt Parliament | Virginia Tech | RHP | Right | Right | Junior | 6-4 | 215 | 1/29/2004 | 20 | Y | $199,350 | $265,800 | -$66,450 | |||||||||||||
8 | 241 | Tyler Wilson | Grand Canyon | OF | Switch | Right | Senior | 6-2 | 210 | 7/10/2002 | 22 | Y | $47,500 | $215,100 | -$167,600 | |||||||||||||
9 | 271 | Tanner Bauman | Auburn | LHP | Left | Left | Senior | 6-5 | 225 | 5/7/2002 | 22 | Y | $37,500 | $192,600 | -$155,100 | |||||||||||||
10 | 301 | Joe Delossantos | William & Mary | OF | Right | Right | 5yr Sen | 5-10 | 220 | 6/26/2001 | 23 | Y | $7,500 | $181,600 | -$174,100 | |||||||||||||
11 | 331 | Mack Estrada | NW FL State | RHP | Right | Right | JuCo | 6-4 | 220 | 9/12/2004 | 20 | Y | $640,340 | $150,000 | $490,340 | |||||||||||||
12 | 361 | Brendan Jones | Kansas State | OF | Left | Left | Junior | 5-10 | 180 | 4/24/2002 | 22 | Y | $150,000 | $150,000 | ||||||||||||||
13 | 391 | Dillon Lewis | Queens U of Charlotte (NC) | OF | Right | Right | Junior | 6-3 | 205 | 6/12/2003 | 21 | Y | $150,000 | $150,000 | ||||||||||||||
14 | 421 | Austin Green | Texas Tech | 2B | Switch | Right | 5yr Sen | 6-0 | 195 | 5/20/2002 | 22 | Y | $150,000 | $150,000 | ||||||||||||||
15 | 451 | Marshall Toole | Wofford (SC) | OF | Left | Right | Junior | 5-11 | 185 | 3/17/2003 | 21 | Y | $150,000 | $150,000 | ||||||||||||||
16 | 481 | Xavier Rivas | Ole Miss | LHP | Left | Left | Senior | 6-4 | 235 | 7/11/2002 | 22 | Y | $150,000 | $150,000 | ||||||||||||||
17 | 511 | JoJo Jackson | Georgia State | OF | Switch | Left | Junior | 6-2 | 215 | 10/6/2002 | 22 | Y | $150,000 | $150,000 | ||||||||||||||
18 | 541 | Gus Hughes | High Point | RHP | Right | Right | Senior | 6-0 | 190 | 5/1/2002 | 22 | Y | $50,000 | $150,000 | ||||||||||||||
19 | 571 | Brandon Decker | Oakland U (MI) | RHP | Right | Right | Senior | 6-3 | 185 | 7/10/2002 | 22 | Y | $50,000 | $150,000 | ||||||||||||||
20 | 601 | Cole Royer | Pierce County HS (GA) | RHP | Right | Right | Prep Senior | 6-6 | 190 | 7/23/2005 | 19 | N | Total Amount NYY Overspent | |||||||||||||||
$9,688,190 | $9,480,400 | $698,130 | ||||||||||||||||||||||||||
Undrafted Free Agent Signings | ||||||||||||||||||||||||||||
Name | School | Position | Bats | Throws | Class | Height | Weight | DOB | Signed? | Signing Bonus | ||||||||||||||||||
Ediel Rivera | IBAHS | C | Right | Right | Prep Senior | 6-0 | 170 | 9/23/2005 | 19 | Yes | $150,000 | |||||||||||||||||
Parker Seay | Louisiana | LHRP | Left | Left | Senior | 6-2 | 205 | 4/26/2001 | 23 | Yes | ||||||||||||||||||
JT Etheridge | Louisiana | RHSP | Right | Right | Senior | 6-6 | 225 | 1/30/2002 | 22 | Yes | ||||||||||||||||||
Jack Sokol | Pitt | RHSP | Right | Right | Senior | 6-4 | 208 | 12/17/2001 | 23 | Yes | ||||||||||||||||||
Tony Rossi | UNC Charlotte | RHRP | Right | Right | Redshirt Senior | 6-3 | 230 | 7/7/1999 | 25 | Yes | ||||||||||||||||||
Cole Zaffiro | Penn | RHSP | Right | Right | Senior | 6-2 | 185 | 5/15/2002 | 22 | Yes | ||||||||||||||||||
Owen Cobb | Stanford | INF | Right | Right | Graduate | 6-3 | 195 | 6/23/2001 | 23 | Yes | ||||||||||||||||||
Duncan Pastore | Louisiana | INF | Right | Right | Graduate | 6-3 | 200 | 5/27/2000 | 24 | Yes | ||||||||||||||||||
Chris Veach | South Carolina | RHRP | Right | Right | Redshirt Junior | 6-0 | 195 | 11/21/2001 | 23 | Yes | ||||||||||||||||||
Parks Harber | North Carolina | OF | Right | Right | Senior | 6-3 | 225 | 9/25/2001 | 23 | Yes | ||||||||||||||||||
Brady Kirtner | Virginia Tech | RHRP | Right | Right | Senior | 6-0 | 180 | 11/21/01 | 22 | Yes |
Draft Review Show
Articles
Rounds 2-5 (Photo of 2nd round selection RHP Bryce Cunningham)
Rounds 6-10 (Photo of 8th round selection OF Tyler Wilson)
Rounds 11-20 (Photo of 16th round selection LHP Xavier Rivas)
Undrafted Free Agent (UDFA) signings (Photo of UDFA Jack Sokol)
Hi;
I think there is an error in your calculations of the bonus money spent and what the savings are (so far).
Teams may spend up to their “allotment”. This is calculated and divided via a formula for the 10 rounds only. right now, the Yankees have signed 4 players from the first 10 rounds, and “saved” $563,250 in doing so. Any monies spent for players drafted in rounds 11-20, as well as any undrafted free agents are allowed a cap of $150,000 each. Spending more is not permitted unless a team has “savings” remaining from their allotment from the top 10 rounds.
The Yankees have saved $563,250 so far. They do not receive additional monies to spend if they pay a round 18 player $50,000 instead of $150,000.
The saved number is implied to represent maximum savings from allotted pool monies for rounds 1-10, plus whatever maximum amount for rounds 11-20 ($150k). I agree that they do not receive anything additional if they save in the latter rounds, but it was meant to represent a maximum. I do not have anything for UDFAs as that data is typically not released, with Ediel Rivera being the anomaly. Apologies if all of that was not expressed properly.
You need to change Tyler Wilson & Wyatt Parliament to Y’s, and looks like Bryce Cunningham has signed according to the Yankees official transactions page on their site.
Thank you, that has been fixed. I didn’t see Cunningham on the transactions list on the MiLB site, but did just see him on the Yankees site. Only Rossi was listed. Why they have different transactions lists is beyond me.
As of 11:30 A.M., (DST) Wednesday July 24th, the Yankees spent $7,411,850 on their top 10 picks 9all signed except for Gage Ziehl (Round $). They have a pool value of $8,130,400 in total.
They have a remaining amount to spend, before the 5% overage allowance, of $718,550. The slot value for Ziehl is $606,700. So they can go $111,850 over slot to sign him.
The 5% overage is $406,520 (my understanding is that it is 5% of the total original pool value of $8,130,400). They can also use this to sign any undrafted players that would cost above $150,000, or anyone drafted in rounds 11-20 that cost above $150,000.
The 2 toughest signs remaining from outside the top 10 rounds are the 2 kids left to sign – the HS kid from round 20, and the Estrada kid from round 11 (JUCO).
So, we shall see.
Why did the ninth round pick (Joe D.) from William & Mary sign for such a small signing bonus ($7K)?
The Yankees must have very good negotiators.